Total
Place Name City Bib No Age Overall Time
1 Dianna Fox Berne IN 25 31 3 19:46.3
Total
Place Name City Bib No Age Overall Time
1 Mya Dewitt Kendallville IN 90 9 6 23:16.4
2 Kenlin Calhoun Indianapolis IN 101 12 87 56:18.7
Total
Place Name City Bib No Age Overall Time
1 Sarah Parker Saint Joe 56 17 68 51:47.0
2 Sutherlin Calhoun Indianapolis IN 100 14 86 56:17.4
Total
Place Name City Bib No Age Overall Time
1 Madison Warran Fort Wayne 74 21 19 27:04.0
2 Chelsea McCray Fort Wayne 48 21 22 29:22.2
3 Megan Barr Fishers IN 91 29 26 30:03.7
4 Valerie Klee Fort Wayne 43 23 29 30:50.9
5 Abby Biwer Carol Stream 6 25 30 30:50.9
6 Shya Vogleman Huntington IN 70 20 35 32:43.5
7 Danica Burlingame Wheaton 15 28 37 33:57.4
8 Kandice Fruit-Retelle Huntington 26 22 48 40:48.1
9 Rita Smith Fort Wayne 65 28 49 42:52.3
10 Carrie Brockhaus Fort Wayne 10 20 58 46:26.4
11 Brittany Snow Huntington 66 23 59 47:34.5
12 Anatosha Golaszewski Fort Wayne 31 24 61 48:08.4
13 Shina Ellingson Osceola IN 22 26 67 51:38.3
14 Amber Parker Saint Joe 54 20 70 51:55.1
15 Erin Munster Harlan IN 94 29 75 52:20.4
16 Anneliese Hughes Huntington 41 20 79 53:41.5
17 Destiny Steward Huntington 67 22 90 56:40.6
18 Jessica Brown Huntington 11 29 91 1:03:47.9
19 Tiffaney Cabeen Fort Wayne 16 22 93 1:03:51.5
Total
Place Name City Bib No Age Overall Time
1 stephanie dickmeyer Fort Wayne IN 21 39 7 23:33.8
2 Amy Dewitt Avilla IN 88 36 11 24:57.0
3 Leann Menefee Fort Wayne 50 31 12 25:02.7
4 Sherry Brown Columbia City IN 13 39 13 25:15.3
5 Helen Hambrock Fort Wayne IN 109 33 17 26:14.3
6 Sarah Swaim Fishers IN 86 34 24 29:45.6
7 Camy Rodenbeck Fort Wayne 62 39 38 34:25.9
8 Erin Schwartz Fort Wayne 64 35 40 35:18.6
9 Angie Herber YODER 37 35 43 38:02.9
10 Dana Gaff Cromwell 27 31 47 40:18.7
11 Amanda Naatz Fort Wayne IN 82 30 53 45:05.0
12 Katie Reinking Fort Wayne IN 79 35 71 52:03.2
13 Kimberly Hatch Indianapolis 36 32 85 56:13.8
14 Jaimie Houghton-Thompson Fort Wayne IN 40 39 92 1:03:50.5
Total
Place Name City Bib No Age Overall Time
1 April Antrim Fort Wayne 2 48 31 31:03.6
2 Louise Schultheis Fort Wayne 63 48 46 38:55.4
3 Michele Clark Angola IN 17 43 51 44:23.5
4 Julie Desper Kendallville IN 84 41 54 45:32.5
5 Shannon Kuykendoll Fort Wayne 44 47 56 45:38.0
6 Malinda Golaszewski Fort Wayne 33 47 60 48:06.9
7 Lisa Garner Decatur IN 80 48 77 52:54.0
8 Tawana Brown Fort Wayne IN 73 46 78 52:54.7
9 Tina Steward Huntington 68 44 83 56:07.3
Total
Place Name City Bib No Age Overall Time
1 Melinda Kinder Fort Wayne IN 107 53 10 24:44.4
2 Sherrie Cahill Fort Wayne IN 108 52 16 26:04.2
3 Diane Little Fort Wayne 46 54 45 38:17.2
4 Cindy Ramsay Van Wert OH 78 57 63 50:30.8
5 Anita DeSelm Fort Wayne 19 57 64 50:31.6
6 Deb Fleck Harlan 24 52 66 51:30.5
7 Cherrie Parker Saint Joe 55 51 69 51:50.7
8 Kay Hoffman Yoder 39 51 74 52:15.0
9 Jenny Deal Fort Wayne IN 18 51 80 53:42.6
10 Brenda Turner Huntington 69 55 89 56:40.1
Total
Place Name City Bib No Age Overall Time
1 Barb Wearley Huntertown IN 76 63 36 33:07.5
2 Becky Nichols Fort Wayne 53 60 72 52:03.7
3 Pat Brown Huntington 12 60 82 56:00.7
Total
Place Name City Bib No Age Overall Time
1 Suellen Beghtel Huntington IN 96 96 81 55:55.8
Total
Place Name City Bib No Age Overall Time
1 JIM STOCKMAN Fort Wayne IN 87 48 1 18:33.0
Total
Place Name City Bib No Age Overall Time
1 Cole Hoffman Yoder 38 14 73 52:14.9
Total
Place Name City Bib No Age Overall Time
1 Luke Boly Indianapolis 9 26 5 22:01.2
2 Thaddeus Gerardot Fort Wayne 29 27 9 24:27.0
3 Corey Garner Ossian IN 98 26 14 25:21.2
4 Mike Klee Fort Wayne IN 42 23 15 26:03.3
5 Adam Warrix Fort Wayne IN 75 27 20 27:08.7
6 Jonathan Bender Roanoke IN 105 27 23 29:25.8
7 Cary Barroquillo Fort Wayne 3 22 25 29:47.8
8 Andy Biwer Carol Stream 7 24 27 30:50.8
9 James Grisafo Ossian 34 27 33 32:08.5
10 Joshua Golaszewski Fort Wayne 32 20 34 32:35.7
11 John Osterman Fort Wayne IN 81 24 41 35:58.1
12 Colten Long Fort Wayne 47 22 42 36:43.4
13 Sam Ferree Fort Wayne 23 24 50 43:13.6
Total
Place Name City Bib No Age Overall Time
1 Phillip Amburgey Fort Wayne IN 1 31 8 23:43.1
2 Justin Wall Huntington IN 71 36 18 26:22.3
3 Dustin Menefee Fort Wayne 49 32 21 27:54.7
4 Nick Gaff Cromwell 28 33 39 34:53.9
5 Jason Hatch Indianapolis 35 32 84 56:13.3
Total
Place Name City Bib No Age Overall Time
1 Clark Reed Ligonier IN 57 47 2 19:22.2
2 Matthew Buckley Fort Wayne 14 44 52 44:24.3
3 Kevin Calhoun Indianapolis IN 102 45 88 56:18.7
Total
Place Name City Bib No Age Overall Time
1 Chuck Warran Fort Wayne 72 50 4 20:50.2
2 joseph kinder Fort Wayne IN 106 57 28 30:50.8
3 Robert Mosshammer Fort Wayne 51 50 32 31:34.3
4 Clay Little Fort Wayne 45 54 44 38:09.3
5 Jerry Ramsay Van Wert OH 77 58 62 50:30.1
6 Bruce Fleck Harlan IN 92 54 65 51:30.1
Total
Place Name City Bib No Age Overall Time
1 David Desper Kendallville IN 89 65 55 45:32.7
2 Bruce Mueller Fort Wayne 52 66 57 46:03.7
3 steve Beghtel Huntington IN 97 62 76 52:28.2